HIL100/15 Series
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Category:
Keyword:
Slant Bed CNC Turning Center
CNC Turn Mill
Details
Product characteristics
● Overall tilting bed design, high rigidity, strong bearing capacity, suitable for heavy chips, smooth chip removal.
● Finite element structure analysis, casting bar layout is reasonable, the force effect is good, linear guide adopts heavy six sliders, high strength design.
● The X/Y/Z/A shaft screw is pre-drawn structure, which can reduce the influence of temperature rise on the screw accuracy during processing. The oil seal is added to the screw bearing protection at both sides of the screw, and the ball screw is silent.
● The tail frame adopts V-shaped guide rail, heavy load rigidity, upper and lower layered structure, there is a micro adjustment device between the upper and lower layers, which is convenient for the tail frame center rotation center along the X axis direction, and the standard live center structure tail frame.
● HENGDA self-designed integrated permanent magnet synchronous Spindle Box, low noise, high precision, long life, high finish, constant torque output, high C-axis positioning accuracy.
● Wide range of options: such as large hollow chuck, increase spindle through hole, tool set, programmable tail seat, the second spindle can be connected at high speed.
● The machine adopts modular design, with different customer product requirements, select different functional equipment, can quickly realize the automation device to meet the needs of customers.
Rolling guide
High precision linear rolling guide, improve the moving speed, greatly reduce the non-cutting time. Imported ball guide rail, high positioning accuracy, less wear, can maintain accuracy for a long time, fully improve productivity, to ensure its processing stability.
30° overall tilt bed design
High-speed quiet ball screw, improve machine accuracy, ensure its processing stability, high positioning accuracy, less wear can maintain accuracy for a long time.
Spindle power torque diagram
Tool interferogram
Item | Unit | HIL100/15-T3000 | HIL100/15S-T3000 | HIL100/15-D3000 | HIL100/15S-D3000 | HIL100/15-Y3000 | HIL100/15S-Y3000 | HL5015-T3000Z | HL5015-D3000Z | HL5015-Y3000Z | |
Working Capacity |
Max swing dia.over bed | mm | Φ1100 | Φ1100 | Φ1100 | Φ1100 | Φ1100 | Φ1100 | Φ1100 | Φ1100 | Φ1100 |
Max.Cutting Dia. | mm | Φ900 | Φ900 | Φ900 | Φ900 | Φ900 | Φ900 | Φ900 | Φ900 | Φ900 | |
Max.Cutting Length | mm | 3000 | 3000 | 2900 | 2900 | 2900 | 2900 | 3000 | 2900 | 2900 | |
Max.Bar dia.can pass | mm | Φ175 | Φ175 | Φ175 | Φ175 | Φ175 | Φ175 | Φ175 | Φ175 | Φ175 | |
Spindle | Max. Spindle Speed | rpm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Spindle Nose Type | ISO | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | |
Spindle Thru-Hole Dia. | mm | Φ195 | Φ195 | Φ195 | Φ195 | Φ195 | Φ195 | Φ195 | Φ195 | Φ195 | |
Spindle Hole Taper | Metric 210 | Metric 210 | Metric 210 | Metric 210 | Metric 210 | Metric 210 | Metric 210 | Metric 210 | Metric 210 | ||
Distance from Spindle Center to Floor | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
Chuck Size | Inch | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | Hollow 15" | |
Spindle Motor Torque | N.m | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Sub-Spindle | Max. Spindle Speed | rpm | / | 2500 | / | 2500 | / | 2500 | / | / | / |
Spindle Nose Type | ISO | / | A2-8 | / | A2-8 | / | A2-8 | / | / | / | |
Spindle Thru-Hole Dia. | mm | / | Φ86 | / | Φ86 | / | Φ86 | / | / | / | |
Spindle Hole Taper | / | Metric 90 | / | Metric 90 | / | Metric 90 | / | / | / | ||
Spindle Motor Torque | N.m | / | 246 | / | 246 | / | 246 | / | / | / | |
Hydraulic Tailstock | Tailstock Sleeve dia. | mm | Φ150 | / | Φ150 | / | Φ150 | / | / | / | / |
Tailstock Sleeve Travel | mm | 165 | / | 165 | / | 165 | / | / | / | / | |
Taper | MT7 | / | MT7 | / | MT7 | / | / | / | / | ||
Servo Tailstock | Tailstock Travel | mm | / | / | / | / | / | / | 1100 | 1100 | 1100 |
Tailstock Taper | / | / | / | / | / | / | / | MT7 | MT7 | MT7 | |
XYZA Axis Travel | X Axis Travel | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Z Axis Travel | mm | 3035 | 3035 | 3035 | 3035 | 3035 | 3035 | 3035 | 3035 | 3035 | |
Y/A Axis Travel | mm | / | A 3000 | / | A 3000 | Y 200 | 200/3000 | A 3000 | A 3000 | 200/3000 | |
X/Z Axis Motor Torque | N.m | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Y Axis Motor Torque | N.m | / | / | / | / | 15 | 15 | / | / | 15 | |
Rapid federate(X/Z) | m/min | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | |
Rapid federate(Y/A) | m/min | / | A 15 | / | A 15 | Y 15 | 15 / 15 | A 15 | A 15 | 15 / 15 | |
Tool Turret | Tool No. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
OD Turning Cutter Tool Holder Size | mm | 32×32 | 32×32 | 25×25 | 25×25 | 25×25 | 25×25 | 32×32 | 25×25 | 25×25 | |
Max.Tool Holder Dia.of Boring Cutter | mm | Φ50 | Φ50 | Φ32 | Φ32 | Φ32 | Φ32 | Φ50 | Φ32 | Φ32 | |
Accuracy | Positioning accuracy(X/Z) | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Positioning accuracy(Y/A) | mm | / | A 0.006 | / | A 0.006 | Y 0.008 | 0.008/0.006 | A 0.006 | A 0.006 | 0.008/0.006 | |
Re-Positioning accuracy(X/Z) | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | |
Re-Positioning accuracy(Y/A) | mm | / | A 0.004 | / | A 0.004 | Y 0.006 | 0.006/0.004 | A 0.004 | A 0.004 | 0.006/0.004 | |
Others | Power Requested | KVA | 45 | 70 | 50 | 75 | 55 | 80 | 50 | 55 | 60 |
Hydraulic Center Rest | Opt. | / | Opt. | / | Opt. | / | / | / | / | ||
CNC Controller | KND 2000 | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. | |
SYNTEC/HNC | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
FANUC/Siemens/Mitsubishi | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Relevant information
这里是标题一h1占位文字
LEAVE US
A MESSAGE