CK636 Small size CNC Lathe
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Category:
Keyword:
Flat Bed CNC Lathe
Details
HFL636 Machine Feature:
● This CNC lathe is a mature precision CNC machine tool, which has been used by users all over China, and the high cost performance of the product has been highly praised.
● The spindle is supported by high-precision rolling bearings for high rotary accuracy, and the X and Z axes are driven by high-precision ball screws for good dynamic performance and high positioning accuracy.
● The machine tool adopts the whole body type bed foot, good stability, the guide rail adopts wear-resistant cast iron, and through the ultra-audio quenching and precision grinding can maintain the long-term stability of machining accuracy of the service life.
● At the same time, the workpiece clamping method can choose manual three-jaw chuck, pneumatic spring chuck, can also be configured with hydraulic chuck,hydraulic system and hydraulic tailstock according to user requirements.
Item | Unit | CK636-A1 | CK636-A2 | |
Working Capacity |
Max swing dia.over bed | mm | 360 | 360 |
Max.Swing dia.on sliding plate | mm | 150 | 150 | |
Max.Workpiece Length | mm | 350 | 350 | |
Spindle | Spindle speed range | rpm | 2800 | 2500 |
Spindle speed steps | Stepless | Stepless | ||
Spindle Thru-Hole dia. | mm | Φ48 | Φ60 | |
Spindle Bore Taper | 6# | 6# | ||
Maual Chuck/Collet | 6”/SL36 | 6”/SL46 | ||
Spindle Motor | KW | 3 | 4 | |
Feed | X Axis Travel(With Tool Post) | mm | 220 | 220 |
X Axis Travel(With Linear Tool) | mm | 300 | 300 | |
Z Axis Travel | mm | 400 | 400 | |
X/Z Rapid federate | m/min | 8/10 | 8/10 | |
X/Z Min.Input unit | mm | 0.001 | 0.001 | |
Accuracy | X/Z Positioning accuracy | 0.008/0.015 | 0.008/0.015 | |
X/Z Repeatability accuracy | 0.005/0.008 | 0.005/0.008 | ||
Tool Post | 4 Tool Station | Std. | Std. | |
6 Tool Station | Opt. | Opt. | ||
Gang type | Opt. | Opt. | ||
Tailstock | Tailstock Center | MT4 | MT4 | |
Surface Roughness | Non-ferrous metal | μm | 0.5 | 0.5 |
Steel | μm | 0.8 | 0.8 | |
Machine Size | Machine Size(L×W×H) | mm | 1520×1070×1460 | 1520×1070×1460 |
Machine Weight | KG | 1150 | 1200 | |
CNC Controller | KND K100T /GSK 928Te | Std. | Std. | |
GSK980 | Opt. | Opt. | ||
SYNTEC | Opt. | Opt. | ||
FANUC/Siemens/Mitsubishi | Opt. | Opt. |
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Relevant information
这里是标题一h1占位文字
LEAVE US
A MESSAGE