CK6140 CNC Lathe
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Category:
Keyword:
Flat Bed CNC Lathe
Details
CK6140 Machine Feature:
● CK6140 CNC lathe is a mature precision CNC machine tool, which has been used by users all over China, and the high cost performance of the product has been highly praised.
● The spindle is supported by high-precision rolling bearings for high rotary accuracy, and the X and Z axes are driven by high-precision ball screws for good dynamic performance and high positioning accuracy.
● The machine tool adopts the whole body type bed foot, good stability, the guide rail adopts wear-resistant cast iron, and through the ultra-audio quenching and precision grinding can maintain the long-term stability of machining accuracy of the service life.
● At the same time, the workpiece clamping method can choose manual 3-Jaw chuck, can also be configured with hydraulic chuck,hydraulic system, hydraulic tailstock,Left Moving Door and Right Moving Door according to user requirements.
Item | Unit | CK6140-A | CK6140-B | CK6140-C | |
Working Capacity |
Max swing dia.over bed | mm | Φ400 | Φ400 | Φ400 |
Height from Spindle Center to Carriage | mm | 106 | 106 | 106 | |
Max.Cutting Dia. | mm | 400 | 400 | 400 | |
Max.Cutting Dia.(For Long Workpieces) | mm | 210 | 210 | 210 | |
Max.Workpiece Length | mm | 750 | 750 | 750 | |
Spindle | Spindle Thru-Hole dia. | mm | Φ58 | Φ82 | Φ115 |
Spindle Nose | A2-6 | A2-8 | A2-11 | ||
Chuck Size | 8" | 10" | 12" | ||
Max.Spindle Speed | rpm | 2100 | 1700 | 1500 | |
Max Bar can pass | mm | Φ56 | Φ80 | Φ113 | |
Spindle Motor | KW | 5.5 | 7.5 | 11 | |
X/Z Axis | Type of X/Z Axis Guideway | Hard Way | Hard Way | Hard Way | |
X Axis Travel | mm | 230 | 230 | 230 | |
Z Axis Travel | mm | 800 | 800 | 800 | |
X/Z Axis Feeding Motor Torque | Nm | 5/7.7 | 5/7.7 | 5/7.7 | |
X/Z Rapid federate | m/min | 8/10 | 8/10 | 8/10 | |
Accuracy | X/Z Positioning accuracy | 0.008 | 0.008 | 0.008 | |
X/Z Repeatability accuracy | 0.005 | 0.005 | 0.005 | ||
Tool Post | Electric Tool Post | Std. | Std. | Std. | |
Tool Stations | Stations | 4 | 4 | 4 | |
Tool Changing Time (Adjacent) | S | 0.8 | 0.8 | 0.8 | |
Tool Size | mm | 25×25 | 25×25 | 25×25 | |
Tailstock | Tailstock Center | MT4 | MT4 | MT4 | |
Others | Machine Size(L×W×H) | mm | 2050×1180×1560 | ||
Machine Weight | KG | 1800 | 1900 | 2100 | |
CNC Controller | KND 100T | ||||
SYNTEC/FANUC/SIEMENS Controller | Opt. |
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.
Relevant information
这里是标题一h1占位文字
LEAVE US
A MESSAGE